🏃 Physical data

Every player's numbers from official FIFA reports — sort by any column, search, toggle total vs per-match.

# Player M Distance (km) Sprints HS runs Top speed
1 Aiden ONEILL Australia 1 12.4 44 176 32.8
2 Scott McTOMINAY Scotland 1 12.3 47 180 30.4
3 Danley JEAN JACQUES Haiti 1 12.1 50 178 33.3
4 Antonee ROBINSON USA 1 11.9 57 171 34
5 Ayyoub BOUADDI Morocco 1 11.9 42 142 31.6
6 Weston McKENNIE USA 1 11.8 63 149 31.7
7 Tomas SOUCEK Czech Republic 1 11.8 30 153 27.5
8 Lewis FERGUSON Scotland 1 11.8 39 131 31.1
9 Andres CUBAS Paraguay 1 11.8 48 174 30.1
10 Neil EL AYNAOUI Morocco 1 11.8 46 134 30.2
11 Jean-Ricner BELLEGARDE Haiti 1 11.7 41 160 34.2
12 Stephen EUSTAQUIO Canada 1 11.7 58 204 29.8
13 Martin EXPERIENCE Haiti 1 11.7 60 155 30.2
14 Hakan CALHANOGLU Turkey 1 11.7 35 147 29.2
15 RAPHINHA Brazil 1 11.7 80 152 33.1
16 Connor METCALFE Australia 1 11.6 49 150 29.5
17 Vladimir COUFAL Czech Republic 1 11.4 48 145 30.6
18 SEOL Youngwoo South Korea 1 11.3 53 115 31.8
19 Tyler ADAMS USA 1 11.2 50 136 30.5
20 Frantzdy PIERROT Haiti 1 11 41 128 30.5
21 Alex FREEMAN USA 1 11 37 133 29
22 Benjamin TAHIROVIC Bosnia & Herzegovina 1 10.9 35 143 28.4
23 Ladislav KREJCI Czech Republic 1 10.9 27 136 26.5
24 Ismael KONE Canada 1 10.9 28 124 28.5
25 Stepan CHALOUPEK Czech Republic 1 10.9 46 141 34
26 Carlens ARCUS Haiti 1 10.9 44 153 28.8
27 Jaroslav ZELENY Czech Republic 1 10.8 49 96 30.4
28 Chris RICHARDS USA 1 10.8 21 125 30.6
29 Arda GULER Turkey 1 10.8 39 128 28.7
30 Granit XHAKA Switzerland 1 10.8 34 176 28.9
31 Paul OKON-ENGSTLER Australia 1 10.8 41 130 29.9
32 Alistair JOHNSTON Canada 1 10.7 48 145 33.3
33 Alexandr SOJKA Czech Republic 1 10.7 50 163 29.9
34 Remo FREULER Switzerland 1 10.7 41 169 28.6
35 Denis ZAKARIA Switzerland 1 10.7 48 113 33
36 Julio ENCISO Paraguay 1 10.7 42 128 33.3
37 LEE Gihyuk South Korea 1 10.7 51 158 29.2
38 Alessandro CIRCATI Australia 1 10.6 29 88 27
39 Chadi RIAD Morocco 1 10.6 20 103 28.5
40 Ferdi KADIOGLU Turkey 1 10.6 57 118 32.1
41 HOMAM AHMED Qatar 1 10.5 44 127 32.6
42 DOUGLAS SANTOS Brazil 1 10.5 51 145 30.9
43 Luc DE FOUGEROLLES Canada 1 10.4 38 125 31.6
44 Jack HENDRY Scotland 1 10.3 44 126 30.1
45 Junior ALONSO Paraguay 1 10.3 41 128 29.5
46 Cameron BURGESS Australia 1 10.3 21 92 34.2
47 Israel REYES Mexico 1 10.3 27 117 30
48 LEE Hanbeom South Korea 1 10.3 39 117 30.1
49 Andy ROBERTSON Scotland 1 10.3 42 104 31.9
50 Lawrence SHANKLAND Scotland 1 10.2 38 136 29.2
51 Hannes DELCROIX Haiti 1 10.2 28 110 31.2
52 GABRIEL MAGALHAES Brazil 1 10.2 30 122 31
53 Achraf HAKIMI Morocco 1 10.1 53 112 30.8
54 EDMILSON JUNIOR Qatar 1 10.1 39 135 31.5
55 Issa DIOP Morocco 1 10.1 22 94 32
56 Ismael SAIBARI Morocco 1 10.1 76 120 33.7
57 KIM Minjae South Korea 1 10.1 35 113 31.9
58 Ermedin DEMIROVIC Bosnia & Herzegovina 1 10.1 43 91 33
59 VINICIUS JUNIOR Brazil 1 10.1 60 117 34.1
60 Johan VASQUEZ Mexico 1 10 33 102 27.9
61 ISSA LAYE Qatar 1 10 37 124 29.4
62 Roberto ALVARADO Mexico 1 10 43 116 32.2
63 Harry SOUTTAR Australia 1 10 16 78 28.2
64 Merih DEMIRAL Turkey 1 10 27 67 33.8
65 Richie LARYEA Canada 1 10 36 95 34.6
66 Nikola KATIC Bosnia & Herzegovina 1 10 39 111 30.3
67 Grant HANLEY Scotland 1 9.9 19 89 31
68 Abdulkerim BARDAKCI Turkey 1 9.9 34 78 28.4
69 Teboho MOKOENA South Africa 1 9.9 44 136 31.4
70 Tarik MUHAREMOVIC Bosnia & Herzegovina 1 9.8 24 87 30.7
71 BRUNO GUIMARAES Brazil 1 9.8 32 133 28
72 Jordan BOS Australia 1 9.8 53 103 36.7
73 MARQUINHOS Brazil 1 9.8 26 98 33.3
74 Nico ELVEDI Switzerland 1 9.8 35 101 31.7
75 Ricardo ADE Haiti 1 9.7 29 113 28.5
76 Jesus GALLARDO Mexico 1 9.7 29 86 30.3
77 Tim REAM USA 1 9.7 30 100 30.5
78 Manuel AKANJI Switzerland 1 9.6 34 108 31.4
79 Malik TILLMAN USA 1 9.6 47 134 30.5
80 Robin HRANAC Czech Republic 1 9.6 41 107 29.3
81 Kerem AKTURKOGLU Turkey 1 9.6 53 97 31.4
82 Ime OKON South Africa 1 9.6 52 119 31.6
83 Gustavo GOMEZ Paraguay 1 9.6 34 63 30.7
84 AKRAM AFIF Qatar 1 9.5 37 81 32.4
85 Zeki CELIK Turkey 1 9.5 47 118 34.7
86 LEE Kangin South Korea 1 9.5 22 88 28.8
87 Amar DEDIC Bosnia & Herzegovina 1 9.5 35 94 32.5
88 HWANG Inbeom South Korea 1 9.5 36 111 28.5
89 Nkosinathi SIBISI South Africa 1 9.4 38 101 29.9
90 Diego GOMEZ Paraguay 1 9.4 48 132 31.6
91 PAIK Seungho South Korea 1 9.4 20 115 29.3
92 Khuliso MUDAU South Africa 1 9.3 48 100 33.3
93 Miguel ALMIRON Paraguay 1 9.2 32 101 29.3
94 Omar ALDERETE Paraguay 1 9.2 31 64 30.3
95 Jacob ITALIANO Australia 1 9.1 45 108 32.8
96 Derek CORNELIUS Canada 1 9.1 23 86 28.2
97 ASSIM MADIBO Qatar 1 9 15 136 24.8
98 Ricardo RODRIGUEZ Switzerland 1 9 41 97 28.5
99 John McGINN Scotland 1 9 38 101 30.6
100 Sead KOLASINAC Bosnia & Herzegovina 1 9 32 77 32
101 Breel EMBOLO Switzerland 1 8.9 43 82 32.8
102 PEDRO MIGUEL Qatar 1 8.9 22 78 31.6
103 Erik LIRA Mexico 1 8.9 27 103 31.4
104 Mbekezeli MBOKAZI South Africa 1 8.9 43 91 31.5
105 Ruben PROVIDENCE Haiti 1 8.8 41 110 34
106 Julian QUINONES Mexico 1 8.8 42 115 32.9
107 Sergino DEST USA 1 8.8 53 115 32.3
108 Ismail YUKSEK Turkey 1 8.8 19 79 32.3
109 Wilson ISIDOR Haiti 1 8.6 39 100 32.6
110 Esmir BAJRAKTAREVIC Bosnia & Herzegovina 1 8.6 36 87 34.8
111 Alvaro FIDALGO Mexico 1 8.6 49 132 30.8
112 Che ADAMS Scotland 1 8.6 37 95 31.9
113 Bilal EL KHANNOUSS Morocco 1 8.5 38 114 33.2
114 Cesar MONTES Mexico 1 8.5 25 72 30.1
115 BOUALEM KHOUKHI Qatar 1 8.5 20 68 31.3
116 Amar MEMIC Bosnia & Herzegovina 1 8.5 45 82 33.9
117 Ben GANNON-DOAK Scotland 1 8.5 50 90 32.9
118 Juan Jose CACERES Paraguay 1 8.4 40 92 32
119 Aaron HICKEY Scotland 1 8.4 30 103 32.4
120 Mohamed TOURE Australia 1 8.3 33 90 35.8
121 Ruben VARGAS Switzerland 1 8.2 34 88 31.8
122 Iqraam RAYNERS South Africa 1 8.2 41 82 34.1
123 Patrik SCHICK Czech Republic 1 8 28 90 28.9
124 Noussair MAZRAOUI Morocco 1 8 33 79 31.3
125 Aubrey MODIBA South Africa 1 8 39 98 27.8
126 Azzedine OUNAHI Morocco 1 8 37 100 30.7
127 Lukas PROVOD Czech Republic 1 7.9 45 109 33.3
128 Michel AEBISCHER Switzerland 1 7.9 45 112 29.6
129 Pavel SULC Czech Republic 1 7.9 31 120 31.2
130 Tani OLUWASEYI Canada 1 7.8 42 89 33.4
131 YUSUF ABDURISAG Qatar 1 7.8 47 111 30.4
132 Folarin BALOGUN USA 1 7.7 43 75 30.8
133 LEE Taeseok South Korea 1 7.7 35 90 31.9
134 Orkun KOKCU Turkey 1 7.6 30 79 29.2
135 LEE Jaesung South Korea 1 7.6 44 110 29.2
136 Raul JIMENEZ Mexico 1 7.5 33 67 33.3
137 IGOR THIAGO Brazil 1 7.5 43 95 33.2
138 Brian GUTIERREZ Mexico 1 7.5 39 106 31.7
139 Jonathan DAVID Canada 1 7.4 32 84 31.7
140 Louicius DEEDSON Haiti 1 7.3 38 83 30.8
141 Tajon BUCHANAN Canada 1 7.1 35 69 31.2
142 Liam MILLAR Canada 1 7.1 41 86 32.8
143 Antonio SANABRIA Paraguay 1 7.1 33 84 29.2
144 LUCAS PAQUETA Brazil 1 7.1 38 93 29.5
145 SON Heungmin South Korea 1 7 38 58 35.2
146 Jovo LUKIC Bosnia & Herzegovina 1 7 27 79 32.1
147 Ivan BASIC Bosnia & Herzegovina 1 7 24 82 31.2
148 Dan NDOYE Switzerland 1 6.9 32 72 32.2
149 Jayden ADAMS South Africa 1 6.8 27 78 27.8
150 Brahim DIAZ Morocco 1 6.7 32 83 31.1
151 JASSEM GABER Qatar 1 6.5 18 93 27.6
152 Nestory IRANKUNDA Australia 1 6.4 22 61 33.6
153 AYOUB ALOUI Qatar 1 6.3 22 65 32
154 Sebastian BERHALTER USA 1 6.3 28 92 31
155 Matt FREESE USA 1 6.3 1 6 21.5
156 Damian BOBADILLA Paraguay 1 6 22 80 30.2
157 Lyle FOSTER South Africa 1 6 16 66 31.2
158 Angus GUNN Scotland 1 6 2 9 23.5
159 MAURICIO Paraguay 1 5.9 32 95 27.6
160 Christian PULISIC USA 1 5.9 28 73 31.6
161 Orlando GILL Paraguay 1 5.9 0 9 21.9
162 Sphephelo SITHOLE South Africa 1 5.8 25 90 31.2
163 FABINHO Brazil 1 5.8 22 65 28.1
164 Baris Alper YILMAZ Turkey 1 5.6 24 57 34.3
165 KIM Seunggyu South Korea 1 5.5 5 16 26.9
166 Raul RANGEL Mexico 1 5.5 3 18 23.2
167 Gregor KOBEL Switzerland 1 5.4 1 8 23.2
168 Maxime CREPEAU Canada 1 5.4 2 18 24.1
169 CASEMIRO Brazil 1 5.3 11 55 26.5
170 MAHMOUD ABUNADA Qatar 1 5.3 2 6 26.8
171 Nikola VASILJ Bosnia & Herzegovina 1 5.3 2 8 26.3
172 ALISSON Brazil 1 5.3 0 1 17.8
173 DANILO Brazil 1 5.2 30 69 32.7
174 ROGER IBANEZ Brazil 1 5.1 30 65 29.4
175 Matej KOVAR Czech Republic 1 5 1 12 22.3
176 Kenan YILDIZ Turkey 1 5 13 37 28.1
177 Ronwen WILLIAMS South Africa 1 5 1 12 23.6
178 Patrick BEACH Australia 1 4.7 4 7 24
179 Yassine BOUNOU Morocco 1 4.6 1 8 21.4
180 Ugurcan CAKIR Turkey 1 4.6 3 13 28
181 AHMED FATHY Qatar 1 4.5 24 77 27.5
182 KARIM BOUDIAF Qatar 1 4.4 12 72 27.5
183 Samir EL MOURABET Morocco 1 4.4 27 62 28.5
184 Alex ARCE Paraguay 1 4.4 27 67 30.1
185 AHMED ALAAELDIN Qatar 1 4.2 18 48 31.7
186 Nishan VELUPILLAY Australia 1 4.2 25 58 31.1
187 Johny PLACIDE Haiti 1 4.1 1 5 23.4
188 Jacob SHAFFELBURG Canada 1 4 20 46 31.6
189 MATHEUS CUNHA Brazil 1 4 21 63 29.8
190 Armin GIGOVIC Bosnia & Herzegovina 1 4 22 45 29.5
191 Thalente MBATHA South Africa 1 4 24 59 34.4
192 Fabian RIEDER Switzerland 1 3.9 22 65 28.2
193 Michal SADILEK Czech Republic 1 3.9 30 71 29.3
194 Ali AHMED Canada 1 3.9 26 47 26.6
195 LUIZ HENRIQUE Brazil 1 3.9 26 60 29
196 Chemsdine TALBI Morocco 1 3.8 21 53 29.7
197 Adam HLOZEK Czech Republic 1 3.8 20 49 30.8
198 Samed BAZDAR Bosnia & Herzegovina 1 3.6 13 28 29.8
199 Josue CASIMIR Haiti 1 3.6 23 26 33.5
200 Johan MANZAMBI Switzerland 1 3.6 21 45 27.7
201 HWANG Heechan South Korea 1 3.5 13 45 29.9
202 Yunus AKGUN Turkey 1 3.4 22 26 31.7
203 Ricardo PEPI USA 1 3.3 21 45 30.8
204 Tomas CHORY Czech Republic 1 3.3 18 36 28.3
205 Timothy WEAH USA 1 3.3 25 51 28.4
206 EOM Jisung South Korea 1 3.2 13 40 30.6
207 Promise DAVID Canada 1 3.1 9 26 30
208 Gilberto MORA Mexico 1 3.1 17 43 27.1
209 Ryan CHRISTIE Scotland 1 3.1 16 49 29.9
210 OH Hyeongyu South Korea 1 3 15 31 29.1
211 Luis CHAVEZ Mexico 1 2.9 16 42 27.1
212 Lyndon DYKES Scotland 1 2.8 13 33 28.2
213 Ayoube AMAIMOUNI Morocco 1 2.7 21 40 30
214 Tete YENGI Australia 1 2.7 15 32 31.6
215 Jason GERIA Australia 1 2.6 10 16 29.5
216 Nathan PATTERSON Scotland 1 2.6 13 27 31.6
217 DANILO SANTOS Brazil 1 2.6 9 49 27.4
218 Ivan SUNJIC Bosnia & Herzegovina 1 2.5 10 37 26.5
219 MOHAMED MANAI Qatar 1 2.4 12 34 27.1
220 Kerim ALAJBEGOVIC Bosnia & Herzegovina 1 2.4 7 25 31.6
221 Lenny JOSEPH Haiti 1 2.3 12 26 29
222 Ramon SOSA Paraguay 1 2.3 16 36 26.1
223 Giovanni REYNA USA 1 2.2 7 35 25.5
224 Alejandro ROMERO GAMARRA Paraguay 1 2.2 11 35 23.5
225 Oswin APPOLLIS South Africa 1 2.1 16 37 29.9
226 Mert MULDUR Turkey 1 2.1 9 22 31.2
227 Findlay CURTIS Scotland 1 2.1 12 24 31.2
228 Anass SALAH EDDINE Morocco 1 2.1 8 22 24.8
229 Armando GONZALEZ Mexico 1 2.1 14 25 32
230 Cyle LARIN Canada 1 2.1 10 21 31.3
231 Zeki AMDOUNI Switzerland 1 2.1 8 26 27
232 Evidence MAKGOPA South Africa 1 2.1 11 17 32.4
233 Themba ZWANE South Africa 1 2 10 35 27.4
234 Gustavo VELAZQUEZ Paraguay 1 2 9 19 31.3
235 Edson ALVAREZ Mexico 1 2 15 28 31.5
236 Salih OZCAN Turkey 1 2 12 26 28.3
237 Alexis VEGA Mexico 1 1.9 10 28 28
238 Kenny McLEAN Scotland 1 1.9 6 17 29
239 KIM Jingyu South Korea 1 1.9 8 28 29.6
240 Jackson IRVINE Australia 1 1.7 7 32 26.9
241 PARK Jinseob South Korea 1 1.7 7 22 25.7
242 Mojmir CHYTIL Czech Republic 1 1.6 8 17 29.7
243 Aziz BEHICH Australia 1 1.5 4 11 31.2
244 Yassin FORTUNE Haiti 1 1.5 5 24 28.2
245 Soufiane RAHIMI Morocco 1 1.4 12 26 31.1
246 Dzenis BURNIC Bosnia & Herzegovina 1 1.4 3 15 26.7
247 Deniz GUL Turkey 1 1.3 6 9 25.8
248 HASSAN ALHAYDOS Qatar 1 1.1 8 17 29
249 Miro MUHEIM Switzerland 1 1 7 18 29.5
250 Ardon JASHARI Switzerland 1 1 3 19 24.1
251 Jonathan OSORIO Canada 1 0.6 4 10 23

Source: FIFA Training Centre — Post-Match reports. “Per match” = total ÷ matches played.